The North Main Route runs 6 days a week
REVISED: 12/14/2022
With regular stops Monday through Saturday at St. Gerard Church, Robb Park, Lima Manor, and more.
Please note that this route no longer uses a flagging system to signal the driver to stop; instead, the bus will stop only at the designated Bus Stops along the route.
Helpful Route Information
On the right-hand side of this page you will find a map of the route which includes fixed route stops and stop times. You can also use the Plan Your Trip link, which allows you to set your starting location and find the best walking/bus route to get to your desired destination.
We observe the following holidays, and buses will not run: New Year, Memorial Day, July 4th, Labor Day, Thanksgiving Day, Christmas Day.
4. North Main
Hourly | Dedicated Stops |
---|---|
:50 after | Depart Terminal |
:51 after | Wayne and Main |
:52 after | Daley's |
:53 after | Greenways Apt. shelter |
:54 after | Black Lace (Shelter) |
:55 after | Main and Murphy |
:55 after | Betty Lou Apts |
:56 after | Robb and Main (on Robb) |
:56 after | Robb and West (North MS) |
:57 after | Metcalf and Robb |
:58 after | Eagles |
:59 after | Furl Williams (Shelter) |
:59 after | Mr. Appliances |
:00 after | Lima West Apartments |
:01 after | Wally's Fillin Station |
:02 after | Brower Common (Shelter) |
:03 after | Willow Lake (Shelter) |
:04 after | Lima Manor (Shelter) |
:04 after | Maplewood (Shelter) |
:05 after | Circle K |
:05 after | McDonalds |
:06 after | West and Northern |
:06 after | Northern and Union |
:06 after | Citi Trends (Northland) |
:07 after | Lane and N. Main |
:08 after | St. Gerard's |
:08 after | O'Conner and Main |
:08 after | Murphy and Main |
:09 after | Main and Grand |
:10 after | Haller and Main |
:10 after | McKibben and Main |
:11 after | Court House |
:12 after | Dominion Building |
:15 after | Arrive Terminal |
WEEKDAYS | First Run: 5:50 am Last Run: 6:50 pm |
SATURDAYS | First Run: 7:50 am Last Run: 4:50 pm |
*Saturday Only Stop